Exhibition Report
Results of 2025
| DIVISION | DOMESTIC | FOREIGN | TOTAL | |
| Number of Exhibitors | 120 | 73 | 193 | |
| Number of Visitors | 15,578 | 1,634 | 17,212 | |
| Number of Buyers | 14,288 | 1,516 | 15,804 | |
| Amount of Consultation | Number | 7,434 | 1,074 | 8,508 |
| Amount ($ million) | 454.6 | 187.2 | 641.8 | |
| Contract Amount | Number | 771 | 146 | 917 |
| Amount ($ million) | 66.8 | 28.9 | 95.7 | |
Exhibitors
| COUNTRY | COMPANIES | COUNTRY | COMPANIES |
| KOREA | 120 | FRANCE | 1 |
| CHINA | 44 | ISRAEL | 1 |
| GERMANY | 7 | MEXICO | 1 |
| USA | 5 | TAIWAN | 1 |
| JAPAN | 5 | INDIA | 1 |
| ITALY | 2 | THAILAND | 1 |
| AUSTRALIA | 1 | PHILIPPINES | 1 |
| DENMARK | 1 | VIETNAM | 1 |
| 합계 | 193 | ||
Exhibits
Visitors